FXCorrelations (Heatmap version)

Currency correlations for:

AUD/USD
Period EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.94 0.77 0.87 0.86 0.82 0.87 -0.49 -0.79 0.80 0.34 -0.06
1 month -0.42 0.44 0.86 0.94 0.98 0.99 -0.98 -0.94 -0.26 0.96 0.94
3 months -0.69 -0.54 -0.36 -0.21 0.33 0.99 -0.96 -0.17 -0.55 0.42 0.30
6 months -0.47 -0.01 0.26 0.29 0.56 0.86 -0.86 -0.41 -0.21 0.50 0.51
1 year -0.26 0.43 0.45 0.57 0.60 0.78 -0.74 -0.57 0.15 0.60 0.03
2 years -0.78 0.36 -0.22 0.76 0.83 0.92 -0.82 -0.92 -0.79 0.91 0.79
EUR/CHF
Period AUD/USD EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.94 0.90 0.96 0.92 0.70 0.73 -0.45 -0.84 0.93 0.37 -0.03
1 month -0.42 -0.21 -0.29 -0.45 -0.46 -0.46 0.40 0.53 0.47 -0.52 -0.57
3 months -0.69 0.85 0.81 0.73 0.26 -0.76 0.52 -0.33 0.49 0.12 0.27
6 months -0.47 -0.29 -0.48 -0.52 -0.66 -0.67 0.65 0.81 0.27 -0.69 -0.53
1 year -0.26 -0.07 0.33 -0.03 0.02 -0.71 -0.08 0.73 0.66 -0.14 -0.65
2 years -0.78 0.01 0.62 -0.40 -0.60 -0.85 0.50 0.89 0.89 -0.81 -0.89
EUR/GBP
Period AUD/USD EUR/CHF EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.77 0.90 0.96 0.96 0.61 0.56 -0.16 -0.94 0.86 0.59 0.28
1 month 0.44 -0.21 0.73 0.67 0.44 0.41 -0.45 -0.66 0.19 0.54 0.50
3 months -0.54 0.85 0.90 0.88 0.34 -0.56 0.38 -0.64 0.36 0.43 0.55
6 months -0.01 -0.29 0.88 0.91 0.61 0.30 -0.36 -0.76 -0.27 0.64 0.56
1 year 0.43 -0.07 0.75 0.91 0.64 0.35 -0.62 -0.67 0.32 0.65 -0.14
2 years 0.36 0.01 0.59 0.77 0.33 0.29 -0.48 -0.36 -0.02 0.32 0.10
EUR/JPY
Period AUD/USD EUR/CHF EUR/GBP EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.87 0.96 0.96 0.97 0.72 0.59 -0.19 -0.93 0.95 0.54 0.17
1 month 0.86 -0.29 0.73 0.95 0.87 0.82 -0.84 -0.93 0.16 0.89 0.80
3 months -0.36 0.81 0.90 0.95 0.63 -0.41 0.17 -0.77 0.46 0.52 0.58
6 months 0.26 -0.48 0.88 0.98 0.88 0.45 -0.55 -0.89 -0.06 0.77 0.71
1 year 0.45 0.33 0.75 0.89 0.86 0.07 -0.84 -0.36 0.82 0.64 -0.60
2 years -0.22 0.62 0.59 0.33 0.02 -0.32 -0.22 0.28 0.70 -0.25 -0.62
EUR/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.86 0.92 0.96 0.97 0.81 0.66 -0.13 -0.99 0.84 0.69 0.36
1 month 0.94 -0.45 0.67 0.95 0.96 0.93 -0.94 -1.00 -0.17 0.97 0.94
3 months -0.21 0.73 0.88 0.95 0.75 -0.25 0.03 -0.89 0.17 0.67 0.73
6 months 0.29 -0.52 0.91 0.98 0.89 0.52 -0.60 -0.93 -0.27 0.79 0.71
1 year 0.57 -0.03 0.91 0.89 0.90 0.37 -0.81 -0.70 0.47 0.78 -0.24
2 years 0.76 -0.40 0.77 0.33 0.86 0.67 -0.79 -0.77 -0.44 0.71 0.43
GBP/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.82 0.70 0.61 0.72 0.81 0.70 -0.06 -0.81 0.55 0.71 0.41
1 month 0.98 -0.46 0.44 0.87 0.96 0.98 -0.96 -0.96 -0.28 0.98 0.95
3 months 0.33 0.26 0.34 0.63 0.75 0.28 -0.47 -0.86 -0.16 0.73 0.68
6 months 0.56 -0.66 0.61 0.88 0.89 0.66 -0.73 -0.91 -0.20 0.78 0.73
1 year 0.60 0.02 0.64 0.86 0.90 0.32 -0.84 -0.59 0.54 0.76 -0.30
2 years 0.83 -0.60 0.33 0.02 0.86 0.75 -0.77 -0.84 -0.64 0.78 0.55
NZD/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.87 0.73 0.56 0.59 0.66 0.70 -0.67 -0.61 0.45 0.25 -0.06
1 month 0.99 -0.46 0.41 0.82 0.93 0.98 -0.98 -0.93 -0.35 0.95 0.96
3 months 0.99 -0.76 -0.56 -0.41 -0.25 0.28 -0.93 -0.15 -0.58 0.42 0.29
6 months 0.86 -0.67 0.30 0.45 0.52 0.66 -0.94 -0.66 -0.42 0.74 0.65
1 year 0.78 -0.71 0.35 0.07 0.37 0.32 -0.41 -0.76 -0.33 0.49 0.46
2 years 0.92 -0.85 0.29 -0.32 0.67 0.75 -0.73 -0.92 -0.81 0.86 0.84
USD/CAD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CHF USD/JPY XAG/USD XAU/USD
1 week -0.49 -0.45 -0.16 -0.19 -0.13 -0.06 -0.67 0.01 -0.25 0.45 0.65
1 month -0.98 0.40 -0.45 -0.84 -0.94 -0.96 -0.98 0.93 0.31 -0.93 -0.94
3 months -0.96 0.52 0.38 0.17 0.03 -0.47 -0.93 0.31 0.48 -0.48 -0.39
6 months -0.86 0.65 -0.36 -0.55 -0.60 -0.73 -0.94 0.71 0.32 -0.80 -0.72
1 year -0.74 -0.08 -0.62 -0.84 -0.81 -0.84 -0.41 0.49 -0.62 -0.74 0.43
2 years -0.82 0.50 -0.48 -0.22 -0.79 -0.77 -0.73 0.73 0.39 -0.80 -0.44
USD/CHF
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/JPY XAG/USD XAU/USD
1 week -0.79 -0.84 -0.94 -0.93 -0.99 -0.81 -0.61 0.01 -0.76 -0.78 -0.49
1 month -0.94 0.53 -0.66 -0.93 -1.00 -0.96 -0.93 0.93 0.21 -0.98 -0.95
3 months -0.17 -0.33 -0.64 -0.77 -0.89 -0.86 -0.15 0.31 0.09 -0.84 -0.82
6 months -0.41 0.81 -0.76 -0.89 -0.93 -0.91 -0.66 0.71 0.31 -0.86 -0.73
1 year -0.57 0.73 -0.67 -0.36 -0.70 -0.59 -0.76 0.49 0.16 -0.63 -0.31
2 years -0.92 0.89 -0.36 0.28 -0.77 -0.84 -0.92 0.73 0.85 -0.91 -0.83
USD/JPY
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF XAG/USD XAU/USD
1 week 0.80 0.93 0.86 0.95 0.84 0.55 0.45 -0.25 -0.76 0.29 -0.09
1 month -0.26 0.47 0.19 0.16 -0.17 -0.28 -0.35 0.31 0.21 -0.24 -0.43
3 months -0.55 0.49 0.36 0.46 0.17 -0.16 -0.58 0.48 0.09 -0.29 -0.26
6 months -0.21 0.27 -0.27 -0.06 -0.27 -0.20 -0.42 0.32 0.31 -0.24 -0.14
1 year 0.15 0.66 0.32 0.82 0.47 0.54 -0.33 -0.62 0.16 0.27 -0.85
2 years -0.79 0.89 -0.02 0.70 -0.44 -0.64 -0.81 0.39 0.85 -0.77 -0.91
XAG/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAU/USD
1 week 0.34 0.37 0.59 0.54 0.69 0.71 0.25 0.45 -0.78 0.29 0.91
1 month 0.96 -0.52 0.54 0.89 0.97 0.98 0.95 -0.93 -0.98 -0.24 0.96
3 months 0.42 0.12 0.43 0.52 0.67 0.73 0.42 -0.48 -0.84 -0.29 0.96
6 months 0.50 -0.69 0.64 0.77 0.79 0.78 0.74 -0.80 -0.86 -0.24 0.93
1 year 0.60 -0.14 0.65 0.64 0.78 0.76 0.49 -0.74 -0.63 0.27 0.09
2 years 0.91 -0.81 0.32 -0.25 0.71 0.78 0.86 -0.80 -0.91 -0.77 0.84
XAU/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD
1 week -0.06 -0.03 0.28 0.17 0.36 0.41 -0.06 0.65 -0.49 -0.09 0.91
1 month 0.94 -0.57 0.50 0.80 0.94 0.95 0.96 -0.94 -0.95 -0.43 0.96
3 months 0.30 0.27 0.55 0.58 0.73 0.68 0.29 -0.39 -0.82 -0.26 0.96
6 months 0.51 -0.53 0.56 0.71 0.71 0.73 0.65 -0.72 -0.73 -0.14 0.93
1 year 0.03 -0.65 -0.14 -0.60 -0.24 -0.30 0.46 0.43 -0.31 -0.85 0.09
2 years 0.79 -0.89 0.10 -0.62 0.43 0.55 0.84 -0.44 -0.83 -0.91 0.84

Generated on Sat, Feb 11, 2012 at 06:00.