FXCorrelations (Heatmap version)

Currency correlations for:

AUD/USD
Period EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week -0.90 -0.04 0.63 0.47 0.24 0.79 -0.92 -0.73 0.34 -0.44 -0.31
1 month -0.05 -0.01 0.24 0.84 0.62 0.75 -0.87 -0.88 -0.29 0.77 0.67
3 months -0.44 0.52 0.32 0.94 0.26 0.94 -0.80 -0.93 -0.65 0.84 0.93
6 months -0.28 0.79 0.02 0.97 0.15 0.98 -0.85 -0.96 -0.81 0.89 0.93
1 year 0.13 -0.13 0.80 0.94 0.89 0.99 -0.97 -0.92 -0.26 0.86 0.81
2 years 0.68 -0.53 0.84 0.96 0.84 0.96 -0.95 -0.83 0.49 0.87 0.38
EUR/CHF
Period AUD/USD EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week -0.90 -0.25 -0.72 -0.21 0.12 -0.50 0.74 0.55 -0.55 0.72 0.61
1 month -0.05 0.77 0.75 0.31 -0.59 0.43 -0.08 -0.17 0.75 0.13 -0.41
3 months -0.44 -0.15 0.11 -0.46 -0.25 -0.40 -0.03 0.56 0.53 -0.28 -0.49
6 months -0.28 -0.40 0.33 -0.30 0.24 -0.28 0.09 0.44 0.42 -0.40 -0.40
1 year 0.13 -0.23 0.24 0.18 0.28 0.18 -0.14 0.05 0.07 -0.13 -0.20
2 years 0.68 -0.82 0.92 0.69 0.89 0.74 -0.77 -0.24 0.88 0.43 -0.27
EUR/GBP
Period AUD/USD EUR/CHF EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week -0.04 -0.25 0.54 -0.16 -0.90 -0.59 0.13 0.04 0.56 -0.66 -0.62
1 month -0.01 0.77 0.90 0.42 -0.76 0.52 -0.22 -0.32 0.86 -0.03 -0.57
3 months 0.52 -0.15 -0.09 0.60 -0.65 0.70 -0.56 -0.59 -0.66 0.55 0.34
6 months 0.79 -0.40 -0.24 0.84 -0.46 0.83 -0.70 -0.85 -0.83 0.82 0.75
1 year -0.13 -0.23 -0.19 0.05 -0.50 -0.09 0.19 -0.10 -0.33 0.01 0.08
2 years -0.53 -0.82 -0.80 -0.49 -0.88 -0.67 0.69 0.10 -0.86 -0.31 0.39
EUR/JPY
Period AUD/USD EUR/CHF EUR/GBP EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.63 -0.72 0.54 0.04 -0.43 0.08 -0.70 -0.30 0.88 -0.84 -0.80
1 month 0.24 0.75 0.90 0.65 -0.49 0.72 -0.44 -0.56 0.83 0.18 -0.42
3 months 0.32 0.11 -0.09 0.37 0.46 0.29 -0.36 -0.32 0.44 0.12 0.17
6 months 0.02 0.33 -0.24 -0.01 0.42 -0.06 -0.18 0.06 0.54 0.05 -0.01
1 year 0.80 0.24 -0.19 0.76 0.77 0.77 -0.76 -0.72 0.29 0.65 0.57
2 years 0.84 0.92 -0.80 0.85 0.95 0.86 -0.88 -0.51 0.87 0.63 -0.06
EUR/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.47 -0.21 -0.16 0.04 0.58 0.59 -0.50 -0.93 -0.45 0.37 0.50
1 month 0.84 0.31 0.42 0.65 0.27 0.87 -0.87 -0.99 0.13 0.74 0.35
3 months 0.94 -0.46 0.60 0.37 0.21 0.95 -0.78 -0.99 -0.67 0.86 0.85
6 months 0.97 -0.30 0.84 -0.01 0.09 0.97 -0.86 -0.99 -0.85 0.89 0.92
1 year 0.94 0.18 0.05 0.76 0.84 0.96 -0.93 -0.97 -0.40 0.77 0.73
2 years 0.96 0.69 -0.49 0.85 0.84 0.92 -0.91 -0.87 0.47 0.83 0.33
GBP/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.24 0.12 -0.90 -0.43 0.58 0.75 -0.33 -0.45 -0.67 0.71 0.73
1 month 0.62 -0.59 -0.76 -0.49 0.27 0.07 -0.38 -0.37 -0.83 0.57 0.86
3 months 0.26 -0.25 -0.65 0.46 0.21 0.05 -0.06 -0.23 0.17 0.15 0.40
6 months 0.15 0.24 -0.46 0.42 0.09 0.06 -0.11 -0.05 0.14 -0.05 0.12
1 year 0.89 0.28 -0.50 0.77 0.84 0.88 -0.91 -0.79 -0.17 0.65 0.59
2 years 0.84 0.89 -0.88 0.95 0.84 0.91 -0.91 -0.52 0.79 0.64 -0.06
NZD/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD USD/CAD USD/CHF USD/JPY XAG/USD XAU/USD
1 week 0.79 -0.50 -0.59 0.08 0.59 0.75 -0.74 -0.68 -0.21 0.17 0.27
1 month 0.75 0.43 0.52 0.72 0.87 0.07 -0.83 -0.84 0.31 0.61 0.12
3 months 0.94 -0.40 0.70 0.29 0.95 0.05 -0.82 -0.94 -0.69 0.84 0.81
6 months 0.98 -0.28 0.83 -0.06 0.97 0.06 -0.85 -0.96 -0.85 0.87 0.87
1 year 0.99 0.18 -0.09 0.77 0.96 0.88 -0.96 -0.93 -0.33 0.81 0.75
2 years 0.96 0.74 -0.67 0.86 0.92 0.91 -0.97 -0.73 0.57 0.81 0.24
USD/CAD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CHF USD/JPY XAG/USD XAU/USD
1 week -0.92 0.74 0.13 -0.70 -0.50 -0.33 -0.74 0.69 -0.38 0.34 0.26
1 month -0.87 -0.08 -0.22 -0.44 -0.87 -0.38 -0.83 0.89 0.05 -0.74 -0.50
3 months -0.80 -0.03 -0.56 -0.36 -0.78 -0.06 -0.82 0.73 0.47 -0.77 -0.70
6 months -0.85 0.09 -0.70 -0.18 -0.86 -0.11 -0.85 0.82 0.63 -0.81 -0.78
1 year -0.97 -0.14 0.19 -0.76 -0.93 -0.91 -0.96 0.91 0.30 -0.82 -0.75
2 years -0.95 -0.77 0.69 -0.88 -0.91 -0.91 -0.97 0.70 -0.61 -0.78 -0.22
USD/CHF
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/JPY XAG/USD XAU/USD
1 week -0.73 0.55 0.04 -0.30 -0.93 -0.45 -0.68 0.69 0.18 -0.05 -0.21
1 month -0.88 -0.17 -0.32 -0.56 -0.99 -0.37 -0.84 0.89 -0.02 -0.75 -0.43
3 months -0.93 0.56 -0.59 -0.32 -0.99 -0.23 -0.94 0.73 0.70 -0.84 -0.86
6 months -0.96 0.44 -0.85 0.06 -0.99 -0.05 -0.96 0.82 0.87 -0.90 -0.92
1 year -0.92 0.05 -0.10 -0.72 -0.97 -0.79 -0.93 0.91 0.41 -0.80 -0.78
2 years -0.83 -0.24 0.10 -0.51 -0.87 -0.52 -0.73 0.70 -0.03 -0.82 -0.63
USD/JPY
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF XAG/USD XAU/USD
1 week 0.34 -0.55 0.56 0.88 -0.45 -0.67 -0.21 -0.38 0.18 -0.93 -0.96
1 month -0.29 0.75 0.86 0.83 0.13 -0.83 0.31 0.05 -0.02 -0.31 -0.81
3 months -0.65 0.53 -0.66 0.44 -0.67 0.17 -0.69 0.47 0.70 -0.74 -0.68
6 months -0.81 0.42 -0.83 0.54 -0.85 0.14 -0.85 0.63 0.87 -0.72 -0.77
1 year -0.26 0.07 -0.33 0.29 -0.40 -0.17 -0.33 0.30 0.41 -0.21 -0.25
2 years 0.49 0.88 -0.86 0.87 0.47 0.79 0.57 -0.61 -0.03 0.27 -0.41
XAG/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAU/USD
1 week -0.44 0.72 -0.66 -0.84 0.37 0.71 0.17 0.34 -0.05 -0.93 0.98
1 month 0.77 0.13 -0.03 0.18 0.74 0.57 0.61 -0.74 -0.75 -0.31 0.74
3 months 0.84 -0.28 0.55 0.12 0.86 0.15 0.84 -0.77 -0.84 -0.74 0.85
6 months 0.89 -0.40 0.82 0.05 0.89 -0.05 0.87 -0.81 -0.90 -0.72 0.92
1 year 0.86 -0.13 0.01 0.65 0.77 0.65 0.81 -0.82 -0.80 -0.21 0.96
2 years 0.87 0.43 -0.31 0.63 0.83 0.64 0.81 -0.78 -0.82 0.27 0.66
XAU/USD
Period AUD/USD EUR/CHF EUR/GBP EUR/JPY EUR/USD GBP/USD NZD/USD USD/CAD USD/CHF USD/JPY XAG/USD
1 week -0.31 0.61 -0.62 -0.80 0.50 0.73 0.27 0.26 -0.21 -0.96 0.98
1 month 0.67 -0.41 -0.57 -0.42 0.35 0.86 0.12 -0.50 -0.43 -0.81 0.74
3 months 0.93 -0.49 0.34 0.17 0.85 0.40 0.81 -0.70 -0.86 -0.68 0.85
6 months 0.93 -0.40 0.75 -0.01 0.92 0.12 0.87 -0.78 -0.92 -0.77 0.92
1 year 0.81 -0.20 0.08 0.57 0.73 0.59 0.75 -0.75 -0.78 -0.25 0.96
2 years 0.38 -0.27 0.39 -0.06 0.33 -0.06 0.24 -0.22 -0.63 -0.41 0.66

Generated on Sat, Nov 21, 2009 at 06:00.